Product Details:
Minimum Order Quantity | 6 Piece |
Model Name/Number | Volvo TD121 |
Usage/Application | Automotive Engine |
Material | Cast Iron |
Surface Treatment | Polished |
Packaging Type | Box |
Hardness | 230 To 270 HB |
Place Of Origin | India |
Corrosion Resistance | Yes |
Models Are:
Volvo D3/152
Volvo TD40 /41/31
Volvo TD50
Volvo D-70 ( EC 210 PRIME)
Volvo TD-60 / D60
Volvo D39C
Volvo TD 71/73
Volvo TD-70 / D70
Volvo BM-42 / D45/TD45B
Volvo FM-7
Volvo EC 290 PRIME
Volvo BM BM-1113/1114
Volvo TD 102 GB / THD100DB NEW
Volvo TD-100 OLD
Volvo TD121/122 NEW
Volvo TD-120 OLD
Volvo D12A/F12
Volvo FH12 D12
Volvo TD162 AG/ D16A
Product Details:
Minimum Order Quantity | 12 Piece |
Model Name/Number | Volvo TD60 |
Usage/Application | Automotive Engine |
Material | Cast Iron |
Surface Treatment | Polished |
Packaging Type | Box |
Hardness | 230 - 290 HB |
Place Of Origin | India |
Corrosion Resistance | Yes |
Following are the models:
Volvo TD60, 98. 43 mm
Volvo TD61, 98. 43 mm
Volvo TD70, 104. 77 mm
Volvo TD71, 104. 77 mm
Volvo B7, 104. 77 mm
Volvo N10 TD100A, 120. 64 mm
Volvo F10 TD101, 120. 64 mm
Volvo FL10 TD102, 120. 64 mm
Volvo F12 TD121, 130. 18 mm
Volvo F12 TD122, 130. 18 mm
Volvo FH12 D12 A, 131 mm
Volvo FH12 D12 B/C/D, 131 mm
Volvo F16 (TD162), 144 mm
Product Details:
Minimum Order Quantity | 6 Piece |
Model Name/Number | Volvo TD70 |
Usage/Application | Automotive Engine |
Dimension | 70mm to 220mm |
Material | Cast Iron |
Surface Treatment | Polished |
Packing Type | Box |
Hardness | 230 - 290 HB |
Place Of Origin | India |
Product Details:
Minimum Order Quantity | 6 Piece |
Model Name/Number | Volvo D16 |
Usage/Application | Automotive Engine |
Material | Cast Iron |
Product Type | Cylinder Liner |
Surface Treatment | Polished |
Packaging Type | Box |
Hardness | 230 - 290 HB |
Place Of Origin | India |